2025 Santa Rosa Marathon

The Santa Rosa Marathon returns August 23-24, 2025. Treat yourself to scenic miles through beautiful Sonoma County. Whether you run the 5K, 10K, half marathon, or marathon, we'll be joining you at the finish for an awesome after-party.

Select Category
Must be 8 years or older on race day to participate.
$50.51 through May 4th, 2025
$55.51 through June 1st, 2025
$60.51 through July 6th, 2025
$65.51 through August 10th, 2025
$70.51 until registration closes
$50.51 $70.51
Must be 10 years or older on race day to participate.
$72.77 through May 4th, 2025
$77.77 through June 1st, 2025
$82.77 through July 6th, 2025
$87.77 through August 10th, 2025
$92.77 until registration closes
$72.77 $92.77
Must be 14 years or older on race day to participate.
$117.27 through May 4th, 2025
$127.27 through June 1st, 2025
$137.27 through July 6th, 2025
$147.27 through August 10th, 2025
$157.27 until registration closes
$117.27 $157.27
Must be 18 years or older on race day to participate.
$139.53 through May 8th, 2025
$149.53 through June 5th, 2025
$159.53 through July 10th, 2025
$169.53 through July 31st, 2025
$179.53 until registration closes
$139.53 $179.53
Virtual Events
$40.51 through September 8th, 2024
$50.51 through May 4th, 2025
$55.51 through June 1st, 2025
$60.51 through July 6th, 2025
$65.51 through August 10th, 2025
$70.51 until registration closes
$50.51 $70.51
$62.77 through September 8th, 2024
$72.77 through May 4th, 2025
$77.77 through June 1st, 2025
$82.77 through July 6th, 2025
$87.77 through August 10th, 2025
$92.77 until registration closes
$72.77 $92.77
$107.27 through September 8th, 2024
$117.27 through May 4th, 2025
$127.27 through June 1st, 2025
$137.27 through July 6th, 2025
$147.27 through August 10th, 2025
$157.27 until registration closes
$117.27 $157.27
$129.53 through September 12th, 2024
$139.53 through May 8th, 2025
$149.53 through June 5th, 2025
$159.53 through July 10th, 2025
$169.53 through July 31st, 2025
$179.53 until registration closes
$139.53 $179.53