2026 Santa Rosa Marathon

The Santa Rosa Marathon returns August 22-23, 2026. Treat yourself to scenic miles through beautiful Sonoma County. Whether you run the 5K, 10K, half marathon, or marathon, we'll be joining you at the finish for an awesome after-party.

Select Category
Must be 8 years or older on race day to participate.
$39.39 through September 7th, 2025
$49.39 through May 3rd, 2026
$54.39 through May 31st, 2026
$59.39 through July 5th, 2026
$64.39 through August 9th, 2026
$69.39 until registration closes
$39.39 $69.39
Must be 10 years or older on race day to participate.
$61.64 through September 7th, 2025
$71.64 through May 3rd, 2026
$76.64 through May 31st, 2026
$81.64 through July 5th, 2026
$86.64 through August 9th, 2026
$91.64 until registration closes
$61.64 $91.64
Must be 14 years or older on race day to participate.
$106.15 through September 7th, 2025
$116.15 through May 3rd, 2026
$126.15 through May 31st, 2026
$136.15 through July 5th, 2026
$146.15 through August 9th, 2026
$156.15 until registration closes
$106.15 $156.15
Must be 18 years or older on race day to participate.
$128.40 through September 7th, 2025
$138.40 through May 3rd, 2026
$148.40 through May 31st, 2026
$158.40 through July 5th, 2026
$168.40 through August 9th, 2026
$178.40 until registration closes
$128.40 $178.40
Virtual Events
$39.39 through September 7th, 2025
$49.39 through May 3rd, 2026
$54.39 through May 31st, 2026
$59.39 through July 5th, 2026
$64.39 through August 9th, 2026
$69.39 until registration closes
$39.39 $69.39
$61.64 through September 7th, 2025
$71.64 through May 3rd, 2026
$76.64 through May 31st, 2026
$81.64 through July 5th, 2026
$86.64 through August 9th, 2026
$91.64 until registration closes
$61.64 $91.64
$106.15 through September 7th, 2025
$116.15 through May 3rd, 2026
$126.15 through May 31st, 2026
$136.15 through July 5th, 2026
$146.15 through August 9th, 2026
$156.15 until registration closes
$106.15 $156.15
$128.40 through September 7th, 2025
$138.40 through May 3rd, 2026
$148.40 through May 31st, 2026
$158.40 through July 5th, 2026
$168.40 through August 9th, 2026
$178.40 until registration closes
$128.40 $178.40